- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A610 | Garage | Masnou, El | 10 | 7 | €60/month | ||
| A302 | Garage | el Masnou | 10 | 3 | €65/month | ||
| GAR0059 | Garage | Masnou, El | 12 | 9 | €70/month | ||
| 626 | Commercial property | el Masnou | 50 | 11 | €450/month | ||
| T101 | Commercial property | el Masnou | 32 | 13 | €475/month | ||
| LOC0072 | Commercial property | Masnou, El | 50 | 9 | €500/month | ||
| LOC0076 | Commercial property | Masnou, El | 110 | 9 | €1,000/month | ||
| OFI0014 | Office | Masnou, El | 129 | 18 | €1,070/month | ||
| NAV0016 | Warehouse | Teià | 637 | 16 | €2,750/month | ||
| CHA0055 | Villa | Masnou, El | 7 | 317 | 19 | €2,950/month | |
| NAV0015 | Warehouse | Masnou, El | 595 | 12 | €3,100/month |
Showing 1 to 11 of 11